Item Specification |
Glass | Sapphire Crystal with Anti reflective coating |
Display | Analog & Digital |
Resistance | Shock Resistant, Water Resistant, Mud Resistant |
Case/Bezel Material | Resin/ Stainless Steel |
Sensor Feature | Compass function, Bearing memory function, Barometric pressure measurement function, Barometric pressure trend graph display, Temperature measurement function, Changeover between Celsius (℃) and Fahrenheit (℉) Smartphone link Feature |
Construction | Shock Resistant, Mud Resistant, Vibration Resistant, Carbon core structure
|
LED | White |
Power Supply & Battery life | Tough Solar (solar powered) |
Alarm | 5 daily alarms(with 1 snooze alarm), Hourly time signal |
Band Type | Two-Piece Strap
|
Band Material | Resin |
Mute Feature | Button operation tone on/off |
World time | 38 time zones (55 cities + coordinated universal time), daylight saving on/off, auto summer time (DST) switching, Home city/World time city swapping |
Analog | 3 hands (hour, minute (hand moves every 10 seconds)), second |
Digital | Hour, minute, second, pm, month, date, day |
Case Size | |
Water resistance | 200-meter water resistance |
Weight | 114g
|