Item Specification |
Power Supply and Battery Life | Charging system compatible with dedicated cable (requires device with Type-A USB terminal) Solar powered |
Resistance and Construction | Water Resistant, Shock Resistant, Carbon Core Guard structure |
Water Resistance | 200 m (20 ATM) |
Movement Type | Quartz |
Case/Bezel Material | Bio-based Resin |
Band Material | Bio-based Resin
|
Band Type | Two Piece Strap |
Light
| LED backlight (Super Illuminator)Full auto LED light, selectable illumination duration (1.5 seconds or 5 seconds), afterglow
|
Battery | Battery level indicator, Tough Solar (Solar powered)
|
Smart Link Feature | Mobile link (Automatic connection, wireless linking using Bluetooth®)
|
Calendar | Full Auto Calendar(up to year 2099) |
Water Resistance | 200M Water Resistant |
Size | 51.1 × 44.5 × 17.4 mm
|
Weight | 59g |
Other Specifications/ Features | Activities: Multi-sport (running, walking, others); Calculate and display distance, speed, pace, and other information using accelerometer; auto/manual lap function; auto pause function
Training Analysis: Cardio load status
Wrist Heart Rate Measurement
Sleep Measurement
Blood Oxygen Level Measurement\
Breathing ExerciseStep Count MeasurementActive Time MeasurementLife Log
12/24-hour format Date/month display swapping Day display (days of the week selectable in six languages) Regular timekeeping:Hour, minute, second, pm, month, date, day |